calculus:math_225:weekly_schedule
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| calculus:math_225:weekly_schedule [2018/08/14 15:26] – Page moved from calculus:math_224:calculus:math_225:weekly_schedule to calculus:math_225:weekly_schedule nye | calculus:math_225:weekly_schedule [2018/10/04 02:03] (current) – tarby | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Weekly schedule ====== | ||
| + | **Math 225** | ||
| + | You are required to watch 1-3 videos before each class unless stated otherwise for that day in the schedule below. | ||
| + | The videos are titled by section numbers from the text. The section covered in each class are the videos you need to watch before each class. The Syllabus and videos can be found here: https:// | ||
| + | |||
| + | | Week | Dates | Sections |Topics | ||
| + | |1 | Aug. 22,24|6.8| L' | ||
| + | | ::: |::: | ||
| + | |2| Aug 27, 29, 31| More Optimization|Optimization|None| | ||
| + | | ::: |::: | ||
| + | | ::: |::: | ||
| + | |3| Sep 3, 5, 7| No class|| **Drop Deadline Sep 5** | | ||
| + | | ::: |::: | ||
| + | | ::: |:::|3.2 & 4.3|Mean Value Thm & FTC|None| | ||
| + | |4|Sep 10, 12, 14|No Class||| | ||
| + | | ::: |::: | ||
| + | | ::: |::: | ||
| + | |5|Sep 17, 19, 21|4.4 & 4.5|Net Change Thm & Substitution Rule|None| | ||
| + | | ::: |:::|No Class||| | ||
| + | | ::: |::: | ||
| + | |6|Sep 24, 26, 28|Review||Skills test 1 attempts 2 and 3 open| | ||
| + | | ::: |:::|**Math 225 Exam 1**||Covering all previous material| | ||
| + | | ::: |::: | ||
| + | |7|Oct 1, 3, 5|5.1|More Area Between Curves|Skills test 2 opens up| | ||
| + | | ::: |::: | ||
| + | | ::: |::: | ||
| + | |8|Oct 8, 10, 12|5.3|Volume (Cylindrical Shells)|Skils test 2 attempts 2 and 3 open| | ||
| + | | ::: |::: | ||
| + | | ::: |:::|No Class||| | ||
| + | |9|Oct 15, 17, 19|Review||Last day to take skills test 2| | ||
| + | | ::: |:::|**Math 225 Final**|| Math 225 ends| | ||
| + | | ::: |:::| No Class||| | ||
| + | |||
| + | |||
| + | /*===== Weekly schedule ====== | ||
| + | |||
| + | **Math 224 Begins** | ||
| + | |||
| + | |9| October 20|1.4|Tangent and Velocity Problems|None| | ||
| + | |10| October 23-27|2.1|Derivatives| :::| | ||
| + | |::: |:::|2.1 & 2.2|Derivative as a function|::: | ||
| + | |::: |::: | ||
| + | |11| October 30-November 3 (Add Deadline is Friday, Nov. 3)|2.4|Derivatives of trig functions|::: | ||
| + | |::: |::: | ||
| + | |::: |::: | ||
| + | |12| November 6-10 (**Drop Deadline** is Friday, Nov. 10)|2.6|Implicit Differentiation|Basic Skills Test 1 (starts Monday, Nov 6), on limits, continuity, and differentiation formulas (last day to take 1st attempt is Fri. Nov. 10)|[[https:// | ||
| + | | ::: |::: | ||
| + | | ::: |::: | ||
| + | |13| November 13-17|2.8|More on Related Rates|:::| | ||
| + | | ::: |::: | ||
| + | | ::: |:::|In class Midterm Exam covering sections 1.4 through 2.8||:::| | ||
| + | |14| November 20-24 |2.9 and 3.1|Linear Approximation (no differentials) and Max/Min Values|Basic Skills Test 2 (starts Monday, November 20, last day to take 1st attempt is Wed Nov. 29), on derivatives of trig functions, chain rule, and implicit differentiation|[[https:// | ||
| + | | ::: |::: | ||
| + | | ::: |::: | ||
| + | |15| November 27-December 1 (**Withdrawal deadline** is Thursday, Nov. 30)|3.1 & 3.3|More Max/Min & How derivatives affect the shape of a graph|Last Day to take 3rd attempt of Skill Test 1 is Tues Nov. 28|[[https:// | ||
| + | | ::: |::: | ||
| + | | ::: |::: | ||
| + | |16|December 4-8|3.5|Curve Sketching|::: | ||
| + | | ::: |::: | ||
| + | | ::: |:::|Review - Last Day of Classes||Last day for Skills Test 2| | ||
| + | |17|December 11|Final Exam covering all topics but with a focus on sections 2.6 through 3.5. Final exam is scheduled for December 11, 8:00-10:00 am.||| | ||
| + | */ | ||
