User Tools

Site Tools


calculus:math_323:weekly_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
calculus:math_323:weekly_schedule [2026/08/15 12:53] – created qloneycalculus:math_323:weekly_schedule [2026/08/15 15:43] (current) qloney
Line 1: Line 1:
-Test+===== Math 323 - Weekly Schedule, Fall 2026 ====== 
 + 
 +====Tentative Schedule==== 
 +^ Week ^ Dates ^ Sections ^ Topics ^ 
 +| 1 | Jan 21 - 23 | 12.1 | 3-D Coordinates | 
 +| ::: | ::: | 12.2   | Vectors (Skip Physics Problems/Applications)| 
 +| 2 | Jan 26 - 30 | 12.3 | Dot Products (Skip Direction Angles) | 
 +| ::: | ::: |12.4 | Cross Products (Skip Torque & Triple Product) | 
 +| ::: | ::: | 12.5 | Lines and Planes (Skip Distances) | 
 +| 3 | Feb 2 - 6 **(Add/Drop Deadline is February 2nd)** | 12.6 | Quadric Surfaces | 
 +| ::: | ::: | 13.1 | Vector Valued Functions | 
 +| ::: | ::: | 13.2 | Derivatives of Vector Valued Functions | 
 +| 4 | Feb 9 - 13 | 13.3 | Arc Length Only (Skip Curvature & Normal/Binormal Vectors) | 
 +| ::: | ::: | 13.4 | Motion in Space (Skip Tangential & Normal Components of Acceleration)| 
 +| ::: | ::: | Review | Exam 1 Review: Chapters 12 and 13| 
 +| 5 | Feb 16 - 20 | **Exam 1** | Chapters 12 and 13 | 
 +| ::: | ::: | 14.1 | Functions of Several Variables | 
 +| ::: | ::: | 14.2 | Limits and Continuity | 
 +| 6 | Feb 23 - 27 | 14.3 | Partial Derivatives | 
 +| ::: | :::  | 14.4 | Tangent Planes and Linear Approximation 
 +| ::: | ::: |Rejuvenation Day, No Classes | 
 +| 7 | Mar 2 - 6 | 14.5 | The Chain Rule | 
 +| ::: | ::: |14.6 | Directional Derivatives and the Gradient | 
 +| ::: | ::: | 14.7 | Maxima and Minima | 
 +| 8 | Mar 9 - 13| 14.8 |Lagrange Multipliers | 
 +| ::: | ::: | 15.1 | Double Integrals over Rectangles | 
 +| ::: | ::: | 15.2 | Double Integrals over General Regions| 
 +| 9 | Mar 16 - 20 | 15.3 | Double Integrals in Polar Coordinates| 
 +| ::: | ::: | Review | Exam 2 Review: Sections 14.1-15.3 
 +| ::: | ::: | **Exam 2**  | Sections 14.1-15.3 
 +| 10 | Mar 23 - 27 (**Withdrawal Deadline is March 24th**)| 15.6 | Triple Integrals 
 +| ::: | ::: | 15.7 |Triple Integrals in Cylindrical Coordinates| 
 +| ::: | ::: | 15.8 | Triple Integrals in Spherical Coordinates | 
 +| 11 | Mar 30 - Apr 3 | Spring Break, No Classes |   | 
 +| 12 | Apr 7 - 10 (**Monday Classes Meet on Tuesday April 7**) | 16.1 | Vector Fields| 
 +| ::: | ::: | 16.2 | Line Integrals | 
 +| ::: | ::: | 16.3 | The Fundamental Theorem of Line Integrals (FTL)| 
 +| 13 | Apr 13 - 17| 16.4 | Green's Theorem   | 
 +| ::: | ::: | 16.2-16.4 Problems | More Line Integrals, FTL, Green's Theorem 
 +| ::: | ::: | 16.5 | Curl and Divergence | 
 +| 14 | Apr 20 - 24 | 16.6 | Parametric Surfaces | 
 +| ::: | ::: | 16.7 | Surface Integrals | 
 +| ::: | ::: | 16.7 | Surface Integrals | 
 +| 15 | Apr 27 - May 1 | 16.8 | Stokes' Theorem | 
 +| ::: | ::: | 16.8 | Stokes' Theorem | 
 +| ::: | ::: | 16.9 | Divergence Theorem 
 +| 16 | May 4 - 6| 16.7-16.9 Problems | More Surface Integrals, Stokes' Theorem, Divergence Theorem | 
 +| ::: | ::: | Review    | The test is cumulative with about 80% of the exam covering sects 15.6-16.9| 
 +| 17 | May 8 - 14 |**Final Exam**| View Final Exam [[http://bannertools.binghamton.edu/exams/ | schedule]] 
 + 
 + 
 + 
 +====Sample Exams==== 
 + 
 +{{:calculus/math_323:exam_1_practice_exams_solutions.pdf | Exam 1 Practice Exams  }} 
 + 
 +{{:calculus/math_323:exam_2_practice_exams_solutions.pdf | Exam 2 Practice Exams  }} 
 + 
 + 
 + 
 +{{:calculus/math_323:exam_3_practice_exams_solutions_update.pdf | Review Problems for Final Exam  }} 
 + 
 +{{:calculus/math_323:math323_sample_final_exams_1-5_fall_2021.pdf | More Review Problems for Final Exam  }} 
calculus/math_323/weekly_schedule.1786798430.txt · Last modified: by qloney