User Tools

Site Tools


calculus:math_323:weekly_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
calculus:math_323:weekly_schedule [2026/08/15 13:18] qloneycalculus:math_323:weekly_schedule [2026/08/15 19:49] (current) gangzhou
Line 1: Line 1:
-===== Math 323 - Calculus III, Fall 2026 ======+===== Math 323 - Weekly Schedule, Fall 2026 ======
  
 ====Tentative Schedule==== ====Tentative Schedule====
 ^ Week ^ Dates ^ Sections ^ Topics ^ ^ Week ^ Dates ^ Sections ^ Topics ^
-| 1 | Jan 21 23 | 12.1 | 3-D Coordinates |+| 1 | Aug 19 21 | 12.1 | 3-D Coordinates |
 | ::: | ::: | 12.2   | Vectors (Skip Physics Problems/Applications)| | ::: | ::: | 12.2   | Vectors (Skip Physics Problems/Applications)|
-| 2 | Jan 26 30 | 12.3 | Dot Products (Skip Direction Angles) |+| 2 | Aug 24 28 | 12.3 | Dot Products (Skip Direction Angles) |
 | ::: | ::: |12.4 | Cross Products (Skip Torque & Triple Product) | | ::: | ::: |12.4 | Cross Products (Skip Torque & Triple Product) |
 | ::: | ::: | 12.5 | Lines and Planes (Skip Distances) | | ::: | ::: | 12.5 | Lines and Planes (Skip Distances) |
-| 3 | Feb 2 **(Add/Drop Deadline is February 2nd)** | 12.6 | Quadric Surfaces |+| 3 | Aug 31 Sept 4 **(Add/Drop Deadline is Aug 31st)** | 12.6 | Quadric Surfaces |
 | ::: | ::: | 13.1 | Vector Valued Functions | | ::: | ::: | 13.1 | Vector Valued Functions |
 | ::: | ::: | 13.2 | Derivatives of Vector Valued Functions | | ::: | ::: | 13.2 | Derivatives of Vector Valued Functions |
-| 4 | Feb 9 13 | 13.3 | Arc Length Only (Skip Curvature & Normal/Binormal Vectors) |+| 4 | Sept 8 18 **(no classes on Monday, Sept 17, but Monday's classes meet on Sept 18)** |13.3| Arc Length Only (Skip Curvature & Normal/Binormal Vectors) |
 | ::: | ::: | 13.4 | Motion in Space (Skip Tangential & Normal Components of Acceleration)| | ::: | ::: | 13.4 | Motion in Space (Skip Tangential & Normal Components of Acceleration)|
 | ::: | ::: | Review | Exam 1 Review: Chapters 12 and 13| | ::: | ::: | Review | Exam 1 Review: Chapters 12 and 13|
-| 5 | Feb 16 20 | **Exam 1** | Chapters 12 and 13 |+| 5 | Sept 14 18 | **Exam 1** | Chapters 12 and 13 |
 | ::: | ::: | 14.1 | Functions of Several Variables | | ::: | ::: | 14.1 | Functions of Several Variables |
 | ::: | ::: | 14.2 | Limits and Continuity | | ::: | ::: | 14.2 | Limits and Continuity |
-| 6 | Feb 23 27 | 14.3 | Partial Derivatives |+| 6 | Sept 21 25 | No classes 
 +| ::: | :::   | 14.3 | Partial Derivatives |
 | ::: | :::  | 14.4 | Tangent Planes and Linear Approximation  | | ::: | :::  | 14.4 | Tangent Planes and Linear Approximation  |
-| ::: | ::: |Rejuvenation Day, No Classes | +| 7 | Sept 28 - Oct 2 | 14.5 | The Chain Rule |
-| 7 | Mar - 6 | 14.5 | The Chain Rule |+
 | ::: | ::: |14.6 | Directional Derivatives and the Gradient | | ::: | ::: |14.6 | Directional Derivatives and the Gradient |
 | ::: | ::: | 14.7 | Maxima and Minima | | ::: | ::: | 14.7 | Maxima and Minima |
-| 8 | Mar 9 13| 14.8 |Lagrange Multipliers |+| 8 | Oct 5 9| 14.8 |Lagrange Multipliers |
 | ::: | ::: | 15.1 | Double Integrals over Rectangles | | ::: | ::: | 15.1 | Double Integrals over Rectangles |
 | ::: | ::: | 15.2 | Double Integrals over General Regions| | ::: | ::: | 15.2 | Double Integrals over General Regions|
-| 9 | Mar 16 - 20 | 15.3 | Double Integrals in Polar Coordinates|+| 9 | Oct 12 - Oct 16 | Fall Break, No Classes |    
 +| 10 | Oct 19 23 | 15.3 | Double Integrals in Polar Coordinates|
 | ::: | ::: | Review | Exam 2 Review: Sections 14.1-15.3  | | ::: | ::: | Review | Exam 2 Review: Sections 14.1-15.3  |
 | ::: | ::: | **Exam 2**  | Sections 14.1-15.3  | | ::: | ::: | **Exam 2**  | Sections 14.1-15.3  |
-10 Mar 23 27 (**Withdrawal Deadline is March 24th**)| 15.6 | Triple Integrals  |+11 Oct 26 30 (**Withdrawal Deadline is Oct 29th**)| 15.6 | Triple Integrals  |
 | ::: | ::: | 15.7 |Triple Integrals in Cylindrical Coordinates| | ::: | ::: | 15.7 |Triple Integrals in Cylindrical Coordinates|
 | ::: | ::: | 15.8 | Triple Integrals in Spherical Coordinates | | ::: | ::: | 15.8 | Triple Integrals in Spherical Coordinates |
-| 11 | Mar 30 - Apr 3 | Spring Break, No Classes |   | +| 12 | Nov 2 6  | 16.1 | Vector Fields|
-| 12 | Apr 7 10 (**Monday Classes Meet on Tuesday April 7**) | 16.1 | Vector Fields|+
 | ::: | ::: | 16.2 | Line Integrals | | ::: | ::: | 16.2 | Line Integrals |
 | ::: | ::: | 16.3 | The Fundamental Theorem of Line Integrals (FTL)| | ::: | ::: | 16.3 | The Fundamental Theorem of Line Integrals (FTL)|
-| 13 | Apr 13 17| 16.4 | Green's Theorem   |+| 13 | Nov 9 13| 16.4 | Green's Theorem   |
 | ::: | ::: | 16.2-16.4 Problems | More Line Integrals, FTL, Green's Theorem  | | ::: | ::: | 16.2-16.4 Problems | More Line Integrals, FTL, Green's Theorem  |
 | ::: | ::: | 16.5 | Curl and Divergence | | ::: | ::: | 16.5 | Curl and Divergence |
-| 14 | Apr 20 24 | 16.6 | Parametric Surfaces |+| 14 | Nov 16 20 | 16.6 | Parametric Surfaces |
 | ::: | ::: | 16.7 | Surface Integrals | | ::: | ::: | 16.7 | Surface Integrals |
 | ::: | ::: | 16.7 | Surface Integrals | | ::: | ::: | 16.7 | Surface Integrals |
-| 15 | Apr 27 May 1 | 16.8 | Stokes' Theorem |+| 15 | Nov 23 24 (**No classes on Wednesday and Friday (Thanksgiving), but Wednesday's classes meet on Tuesday**)| 16.8 | Stokes' Theorem |
 | ::: | ::: | 16.8 | Stokes' Theorem | | ::: | ::: | 16.8 | Stokes' Theorem |
-::: ::: | 16.9 | Divergence Theorem +16 Nov 30 - Dec 4 |16.9 | Divergence Theorem 
-16 May 4 - 6| 16.7-16.9 Problems | More Surface Integrals, Stokes' Theorem, Divergence Theorem | +::: :::  | 16.7-16.9 Problems | More Surface Integrals, Stokes' Theorem, Divergence Theorem | 
-| ::: | ::: | Review    | The test is cumulative with about 80% of the exam covering sects 15.6-16.9| +| ::: | ::: | Review   | 
-17 May 8 - 14 |**Final Exam**| View Final Exam [[http://bannertools.binghamton.edu/exams/ | schedule]]  |+|17 | Dec 7 |Review  | The test is cumulative with about 80% of the exam covering sects 15.6-16.9| 
 +18 Dec 9 - 14 |**Final Exam**| View Final Exam [[http://bannertools.binghamton.edu/exams/ | schedule]]  |
  
  
calculus/math_323/weekly_schedule.1786799901.txt · Last modified: by qloney