calculus:math_323
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| calculus:math_323 [2026/08/15 13:14] – qloney | calculus:math_323 [2026/08/15 15:41] (current) – qloney | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ====Sections==== | ====Sections==== | ||
| ^ Section ^ Instructor | ^ Section ^ Instructor | ||
| - | | 01 | [[ https://www2.math.binghamton.edu/p/ | + | | 01 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| - | | 02 | [[ https://www2.math.binghamton.edu/p/ | + | | 02 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| - | | 03 | [[ https://www2.math.binghamton.edu/p/ | + | | 03 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| - | | 04 | [[ https://www2.math.binghamton.edu/p/ | + | | 04 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| - | | 05 | [[ https://www2.math.binghamton.edu/p/people/xxu/start|Xiangjin Xu ]]| MWF 1:30-3:00 | | | + | | 05 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| - | | 06 | [[ https://www2.math.binghamton.edu/p/ | + | | 06 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| - | | 07 | [[ https://www2.math.binghamton.edu/p/ | + | | 07 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| - | | 08 | [[ https://www2.math.binghamton.edu/p/ | + | | 08 | [[ https://matrix-math.mathmig.binghamton.edu/ |
| Course Coordinator: | Course Coordinator: | ||
| Line 22: | Line 22: | ||
| - | |||
| - | ====Textbook==== | ||
| - | // | ||
| - | You will need an online access code to WebAssign. More info on this below. | ||
| - | |||
| - | * Chapter 12: Vectors and the Geometry of Space | ||
| - | * Chapter 13: Vector Functions | ||
| - | * Chapter 14: Partial Derivatives | ||
| - | * Chapter 15: Multiple Integrals | ||
| - | * Chapter 16: Vector Calculus | ||
| - | |||
| - | ==== Homework and WebAssign ==== | ||
| - | |||
| - | |||
| - | For each section of material covered there will be an assignment of problems on WebAssign. Your WebAssign homework counts towards your grade. Study groups are encouraged, but students should not become too dependent on others. Watching the instructor, or other students, do the problems will not be enough to learn the material. It will be necessary for you to do many exercises yourself in order to be successful on the exams. Attempts to solve homework problems provide the best way to learn the material and to prepare for exams. | ||
| - | |||
| - | WebAssign is an online homework system which includes an e-book version of our text. If you purchased the textbook package from our Bookstore or " | ||
| - | |||
| - | To gain access to your WebAssign section you need to submit the "Class Key" that you receive from your instructor. | ||
| - | |||
| - | Your username is your Binghamton University username and the institution code is " | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | ====Prerequisite==== | ||
| - | Math 227 or Math 230 | ||
| - | |||
| - | ====Course Objectives==== | ||
| - | Develop theoretical and practical skills for multivariable calculus. Specifically, | ||
| - | * Visualize geometry in three-dimensional space | ||
| - | * Find and apply vector and scalar equations of lines and planes in three-dimensional space | ||
| - | * Understand the calculus of vector-valued functions | ||
| - | * Solve unconstrained and constrained optimization problems | ||
| - | * Find and interpret partial derivatives, | ||
| - | * Set up and evaluate double and triple integrals in rectangular, | ||
| - | * Set up and evaluate line and surface integrals in addition to applying Green' | ||
calculus/math_323.1786799640.txt · Last modified: by qloney
