gd:ad_req
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gd:ad_req [2016/10/12 13:38] – qiao | gd:ad_req [2017/01/05 23:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Requirements for admission to the graduate program. ====== | ||
| + | |||
| + | To be eligible for graduate study, you must: | ||
| + | * Provide a complete set of your undergraduate (and, if applicable, graduate) transcripts showing one of the following: | ||
| + | * You have earned a bachelor’s degree (or its equivalent) from a nationally or regionally accredited college or university | ||
| + | * You are within one academic year of earning a bachelor’s degree (or its equivalent) from a nationally or regionally accredited college or university | ||
| + | * You are eligible to apply as part of a memorandum of understanding between your current institution and Binghamton University | ||
| + | * Have earned, at minimum, one of the following: | ||
| + | * A 3.0 GPA over your entire undergraduate career | ||
| + | * A 3.0 GPA during last 60 semester credits or 90 quarter credits of your undergraduate degree, with most courses graded regularly (not as “pass/ | ||
| + | * A 3.0 GPA in a graduate degree, with most courses graded regularly (not as “pass/ | ||
| + | * In consideration of the different grading scales used around the world, the Department of Mathematical Sciences evaluates international transcripts to determine on a case-by-case basis whether they demonstrate one of the above requirements. | ||
