hiring
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hiring [2026/02/09 17:06] – qiao | hiring [2026/08/04 18:27] (current) – xqiao | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Use the links below to submit your application. Materials should be submitted to both interviewexchange and mathjobs. | Use the links below to submit your application. Materials should be submitted to both interviewexchange and mathjobs. | ||
| - | * Visiting Assistant Professor (all areas): [[https:// | + | * There is no position at this moment. |
| Applications will be reviewed until the positions are filled. | Applications will be reviewed until the positions are filled. | ||
| - | |||
| - | /* | ||
| - | |||
| - | <box 90% round orange> | ||
| - | **Assistant/ | ||
| - | |||
| - | |||
| - | The Department of Mathematics and Statistics at Binghamton University invites applications for a tenure-track position at the rank of assistant or associate professor, beginning in Fall 2025. Priority will be given to candidates in broadly understood applied mathematics including numerical analysis, scientific computing, quantum computing, optimization, | ||
| - | |||
| - | Binghamton University is a highly ranked R1 public institution engaged in outstanding research and education. Opportunities for collaborative research are provided through research groups such as various Organized Research Centers and six Transdisciplinary Areas of Excellence (in Data Science, Health Sciences, Smart Energy, etc.) | ||
| - | |||
| - | The minimal degree qualification for this position is a doctoral degree (Ph.D. or the equivalent) in mathematical sciences or a closely related field. To start the application process: | ||
| - | |||
| - | (1) Submit a cover letter and CV through the Binghamton University Interview Exchange portal at http:// | ||
| - | |||
| - | and | ||
| - | |||
| - | (2) Submit the following material to mathjobs.org at https:// | ||
| - | |||
| - | Applications received before January 15, 2025, are guaranteed full consideration. The position will remain open until filled. | ||
| - | |||
| - | Binghamton University is an equal opportunity/ | ||
| - | Additional Information: | ||
| - | </ | ||
| - | |||
| - | |||
| - | <box 90% round orange> | ||
| - | **Assistant Professor in Statistics and Data Science** | ||
| - | |||
| - | |||
| - | The Department of Mathematics and Statistics at Binghamton University invites applications for a tenure-track position in Statistics and Data Science at the rank of assistant professor, beginning in Fall 2025. The successful candidate must have a strong record of research and teaching and complement and/or strengthen our existing research group. Applications from underrepresented groups are especially welcome. | ||
| - | |||
| - | The search is open to all areas of statistics and data science. Applicants with backgrounds in statistical learning, network science, causal inference, Bayesian statistics, theoretical foundation of data science, mathematical statistics, and large-scale statistical computing are especially invited to apply. Current research in the statistics group includes semiparametric and nonparametric inference, statistical learning, high-dimensional inference, biostatistics, | ||
| - | |||
| - | Binghamton University is a highly ranked R1 public institution engaged in outstanding research and education. Opportunities for collaborative research are provided through research groups including Organized Research Centers and six Transdisciplinary Areas of Excellence (among them, Data Science, which is a dynamic research group focused on fostering data-centered research, Health Sciences, and Smart Energy). | ||
| - | |||
| - | The minimal qualification for this position is a doctoral degree (Ph.D. or the equivalent) in statistics or a closely related field. To start the application process: | ||
| - | |||
| - | (1) Submit a cover letter and CV through the Binghamton University Interview Exchange portal at http:// | ||
| - | |||
| - | and | ||
| - | |||
| - | (2) Submit the following material to mathjobs.org at https:// | ||
| - | |||
| - | Applications received by January 12, 2025, are guaranteed full consideration. The position will remain open until filled. | ||
| - | |||
| - | Binghamton University is an equal opportunity/ | ||
| - | |||
| - | Binghamton University is committed to providing access, equal opportunity, | ||
| - | </ | ||
| - | |||
| - | |||
| - | |||
| - | ==== Assistant Professor in Topology/ | ||
| - | |||
| - | <box 90% round orange> | ||
| - | \\ | ||
| - | The Department of Mathematics and Statistics at Binghamton University invites applications for a tenure-track position at the rank of assistant professor, beginning in Fall 2024. Priority will be given to candidates in broadly defined Topology/ | ||
| - | Binghamton University is a highly ranked R1 public institution engaged in outstanding research and education. Opportunities for collaborative research are provided through research groups such as various Organized Research Centers and six Transdisciplinary Areas of Excellence (in Data Science, Health Sciences, Smart Energy, etc.) | ||
| - | |||
| - | The minimal qualification for this position is a doctoral degree (Ph.D. or the equivalent) in mathematical sciences or a closely related field. To start the application process: | ||
| - | |||
| - | 1) Submit a cover letter and CV through the Binghamton University Interview Exchange portal at http:// | ||
| - | |||
| - | and | ||
| - | |||
| - | (2) Submit the following material to https:// | ||
| - | |||
| - | Applications received before November 1, 2023, are guaranteed full consideration. The positions will remain open until filled. | ||
| - | |||
| - | Binghamton University is an equal opportunity/ | ||
| - | </ | ||
| - | |||
| - | */ | ||
hiring.1770656782.txt · Last modified: by qiao
