math304:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| math304:start [2026/01/07 03:43] – alex | math304:start [2026/08/08 22:22] (current) – htongvie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Linear Algebra - Math 304 ====== | ===== Linear Algebra - Math 304 ====== | ||
| - | ==== Spring | + | ==== Fall 2026 -- Course Coordinator: |
| ==== Sections ==== | ==== Sections ==== | ||
| ^Sec^Instructor^Office^Email(*)^Meets^Room| | ^Sec^Instructor^Office^Email(*)^Meets^Room| | ||
| - | |1|Emmanuel Adara|WH-322|[[eadara@binghamton.edu|Adara]] |MWF: 8:00-9:30|CW-109| | + | |1|Pratik Misra|WH-107|[[pmisra@binghamton.edu|Misra]] |MWF: 8:00-9:30|WH-G002| |
| - | |2|Sarah Lamoureux|WH-330|[[alamour1@binghamton.edu|Lamoureux]]|MWF: | + | |2|Hung Tong-Viet|WH-108|[[htongvie@binghamton.edu|Tong-Viet]]|MWF: 9:45-11:15|WH-G002| |
| - | |3|Sarah Lamoureux|WH-330|[[alamour1@binghamton.edu|Lamoureux]]|MWF: 9:45-11:15|CW-213| | + | |3|Hari Nathan|WH-334|[[hnathan@binghamton.edu|Nathan]]|MWF: |
| - | |4|Stefan Viola|WH-326|[[sviola2@binghamton.edu|Viola]]|MWF: | + | |4|Michael Dobbins|WH-214|[[mdobbins@binghamton.edu|Dobbins]]|MWF: |
| - | |5|Stefan Viola|WH-326|[[sviola2@binghamton.edu|Viola]]|MWF: | + | |5|Hari Nathan|WH-334|[[hnathan@binghamton.edu|Nathan]]|MWF: 1:30-3:00|WH-G002| |
| - | |6|[[http:// | + | |6|Ryan McCulloch|WH-335|[[rmccull1@binghamton.edu|McCulloch]]|MWF: |
| - | |7|Tara Koskulitz|WH-326|[[tkoskul1@binghamton.edu|Koskulitz]]|MWF: | + | |7|Hari Asokan|WH-335|[[hasokan1@binghamton.edu|Asokan]]|MWF: |
| - | |8|Tara Koskulitz|WH-326|[[tkoskul1@binghamton.edu|Koskulitz]]|MWF: | + | |
| (*): To send an email to your instructor, click on the link in the Email column of the table. | (*): To send an email to your instructor, click on the link in the Email column of the table. | ||
| Line 52: | Line 51: | ||
| You have successfully enrolled in your course! Please ensure you have access to the eText and Study Plan. | You have successfully enrolled in your course! Please ensure you have access to the eText and Study Plan. | ||
| + | |||
| ---- | ---- | ||
| + | We would like to thank Marissa Rivera, a Pearson representative, | ||
| + | ---- | ||
| + | |||
| ==== Additional Textbooks and Resources (Supplemental) ==== | ==== Additional Textbooks and Resources (Supplemental) ==== | ||
| Line 77: | Line 80: | ||
| Each section instructor will decide when it is appropriate to give Exams 1, 2, 3. | Each section instructor will decide when it is appropriate to give Exams 1, 2, 3. | ||
| - | Exam 1: The week of February 16, 2026. | + | Exam 1: The week of September 14. |
| - | Exam 2: The week of March 23, 2026. | + | Exam 2: The week of October 19. (Note: The withdraw deadline is Thursday, October 29 at 11:59 p.m.) |
| - | Exam 3: The week of April 27, 2026. | + | Exam 3: The week of November 16. |
| - | Final Exam: Common exam for all sections: | + | Final Exam: Common exam for all sections: |
| + | |||
| + | **Anyone with an illness or special situation that would interfere with taking an exam must contact their instructor as soon as possible (before the exam is best) to explain the situation and schedule a make-up exam if the instructor agrees. Not feeling prepared for an exam is not a valid excuse to miss it. Personal medical information does not need to be given, but some form of verification would help your instructor make an informed decision.** | ||
| **Anyone with a final exam conflict must contact their instructor to make an arrangement.** | **Anyone with a final exam conflict must contact their instructor to make an arrangement.** | ||
| Line 102: | Line 107: | ||
| The course total will be determined as follows: | The course total will be determined as follows: | ||
| - | Quizzes: | + | Quizzes: |
| - | Exam 1: 15% | + | Exam 1: 20% |
| - | Exam 2: 15% | + | Exam 2: 20% |
| - | Exam 3: 15% | + | Exam 3: 20% |
| Final Exam: 30% | Final Exam: 30% | ||
| - | MyLab Assignments (Common for all sections): 10% | + | MyLab Assignments (Common for all sections) |
| ---- | ---- | ||
| Line 120: | Line 125: | ||
| Quizzes are important for students to keep up with the progress of the course and to provide timely feedback on how the material is being absorbed. By ``Assessment Day" enough quizzes should have been taken to evaluate each student' | Quizzes are important for students to keep up with the progress of the course and to provide timely feedback on how the material is being absorbed. By ``Assessment Day" enough quizzes should have been taken to evaluate each student' | ||
| - | At the end of the course, your grade in the course will be determined by your instructor based on your course total and the following approximate scale. | + | At the end of the course, your grade in the course will be determined by your instructor based on your course total and the following approximate scale. |
| A 90%, A- 85%, B+ 80%, B 75%, B- 70%, C+ 65%, C 60%, C- 55%, D 50% | A 90%, A- 85%, B+ 80%, B 75%, B- 70%, C+ 65%, C 60%, C- 55%, D 50% | ||
| ---- | ---- | ||
| - | |||
| - | ==== Health and Safety Procedures ==== | ||
| - | |||
| - | Binghamton University follows the recommendations of public health experts to protect the health of students, faculty, staff and the community at large. Safeguarding public health depends on each of us strictly following requirements as they are instituted and for as long as they remain in force. Health and safety standards will be enforced in this course. | ||
| - | |||
| - | Current rules make face coverings optional, but when they are worn, they should completely cover **both the nose and mouth** while indoors (unless they are eating or alone in a private space like an office). A face shield is not an acceptable substitute. Classroom safety requirements will continue to be based on guidance from public health authorities and will be uniformly applied across campus. If these requirements change, a campus-wide announcement will be made to inform the University. | ||
| ==== Expected workload ==== | ==== Expected workload ==== | ||
| Line 150: | Line 149: | ||
| If you have a disability for which you are or may be requesting an accommodation, | If you have a disability for which you are or may be requesting an accommodation, | ||
| - | ---- | + | |
| + | ==== Attendance Policy ==== | ||
| + | |||
| + | The following is a quote from the Binghamton University Catalog concerning attendance policy. | ||
| + | Based on this university policy, any student who misses more than 25 percent of the scheduled class meetings of Math 304 (without prior approval from their instructor for the missed classes) may be given a grade of F for the course. Classes missed for religious holidays do not count towards that 25 percent, but excessive time taken for travel or personal convenience may be counted. | ||
| + | |||
| + | VII.B.2. Student Attendance and Classroom Discipline | ||
| + | |||
| + | Reporting Absences | ||
| + | |||
| + | ``Students are expected to attend all scheduled classes, laboratories, | ||
| + | ([[https:// | ||
| ==== Topics Corresponding to Chapters in our Textbook ==== | ==== Topics Corresponding to Chapters in our Textbook ==== | ||
| Line 193: | Line 203: | ||
| |Inner Product Spaces|6.7| | |Inner Product Spaces|6.7| | ||
| |Symmetric Matrices|7.1| | |Symmetric Matrices|7.1| | ||
| - | |||
| - | ==== Syllabi from previous semesters ==== | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Fall 2025 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Spring 2025 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Fall 2024 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Spring 2024 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Fall 2023 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Spring 2023 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Fall 2022 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Spring 2022 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Fall 2021 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | The syllabus for Math 304 in Spring 2021 is available through this link: | ||
| - | |||
| - | [[https:// | ||
| - | ---- | ||
| - | |||
math304/start.1767757413.txt · Last modified: by alex
