news:2020:0810_binghamton_math_graduate_awarded_norbert_wiener_prize
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| news:2020:0810_binghamton_math_graduate_awarded_norbert_wiener_prize [2020/08/10 23:12] – qiao | news:2020:0810_binghamton_math_graduate_awarded_norbert_wiener_prize [2020/11/23 16:15] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Binghamton Math Graduate awarded Norbert Wiener Prize ====== | ||
| + | |||
| + | <WRAP box> | ||
| + | The [[http:// | ||
| + | |||
| + | Berger received her B.S. in mathematics from State University of New York at Binghamton in 1974. She went on to receive an M.S. and a Ph.D in computer science from Stanford University in 1978 and 1982, respectively. Marsha Berger is currently a Silver Professor in the Computer Science Department at the Courant Institute of Mathematical Sciences at NYU. She is a frequent visitor to NASA Ames, where she has spent every summer since 1990, and several sabbaticals. Her honors include membership in the National Academy of Sciences, the National Academy of Engineering, | ||
| + | |||
| + | Marsha Berger is one of the inventors of AMR algorithms, used in solving partial differential equations to improve the accuracy of a solution by locally and dynamically resolving complex features of a simulation. Berger provided the mathematical foundations, | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {{tag>}} | ||
| + | |||
| + | |||
| + | ~~DISCUSSION~~ | ||
