pow:problem6s22
Differences
This shows you the differences between two versions of the page.
| pow:problem6s22 [2022/04/26 05:34] – created mazur | pow:problem6s22 [2022/04/27 03:48] (current) – mazur | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <box 85% round orange| Problem 6 (due on Monday, April 25) > | ||
| + | $n$ points are chosen randomly and independently on a circle, each with the uniform distribution. What is the probability | ||
| + | that all $n$ points are contained in some closed semicircle? | ||
| + | |||
| + | |||
| + | </ | ||
| + | We received only one solution, from Prof. Vladislav Kargin. His solution is the same as our " | ||
| + | The probability in question is $\frac{n}{2^{n-1}}$. For a justification and more details see the following link {{: | ||
