research
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| research [2025/11/24 18:18] – qiao | research [2026/08/07 15:25] (current) – xqiao | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The five main areas of concentration are **Algebra**, | The five main areas of concentration are **Algebra**, | ||
| - | + | Read our **[[https://matrix-math.mathmig.binghamton.edu/ | |
| - | /*[[https://www2.math.binghamton.edu/ | + | |
| <WRAP group> | <WRAP group> | ||
| Line 12: | Line 11: | ||
| <WRAP box> | <WRAP box> | ||
| **Algebraic and Geometric Topology** | **Algebraic and Geometric Topology** | ||
| - | * [[people: | + | * [[https:// |
| - | * [[people:laura:|Laura Anderson]] | + | * [[https:// |
| - | * [[people:dobbins:|Michael Dobbins]] | + | * [[https:// |
| - | * [[people:ross:|Ross Geoghegan]] (emeritus) | + | * [[https:// |
| - | * [[people:malkiewich:|Cary Malkiewich]] | + | * [[https:// |
| - | * [[people:pedro:|Pedro Ontaneda]] | + | * [[https:// |
| - | * [[people:lruffoni:|Lorenzo Ruffoni]] | + | * [[https:// |
| - | * [[people:sapir:|Jenya Sapir]] | + | * [[https:// |
| - | * [[people:daniel:|Daniel Studenmund]] | + | * [[https:// |
| - | * [[people:dvanniel:|Danika Van Niel]] (VAP) | + | * [[https:// |
| </ | </ | ||
| Line 27: | Line 26: | ||
| **Algebra related to logic and computer science** | **Algebra related to logic and computer science** | ||
| - | * [[people:fer:|Fernando Guzman]] (emeritus) | + | * [[https:// |
| </ | </ | ||
| Line 33: | Line 32: | ||
| **Applied and Computational Mathematics** | **Applied and Computational Mathematics** | ||
| - | * [[people:eadara:]] | + | * [[https:// |
| - | * [[people:mrostami:|Minghao Rostami]] | + | * [[https:// |
| - | * [[people:zxu24:]] | + | * [[https:// |
| </ | </ | ||
| Line 42: | Line 41: | ||
| **Arithmetic Algebraic Geometry** | **Arithmetic Algebraic Geometry** | ||
| - | * [[people:hdang2:]] | + | * [[https:// |
| - | * [[people:borisov:|Alexander Borisov]] | + | * [[https:// |
| - | * [[people:adrian:|Adrian Vasiu]] | + | * [[https:// |
| </ | </ | ||
| Line 50: | Line 49: | ||
| **Combinatorial Geometry** | **Combinatorial Geometry** | ||
| - | * [[people:laura:|Laura Anderson]] | + | * [[https:// |
| - | * [[people:borisov:|Alexander Borisov]] | + | * [[https:// |
| - | * [[people:dobbins:|Michael Dobbins]] | + | * [[https:// |
| - | * [[people:tnhattran:|Tan Nhat Tran]] (VAP) | + | * [[https:// |
| - | * [[people:zaslav:|Thomas Zaslavsky]] | + | * [[https:// |
| </ | </ | ||
| Line 60: | Line 59: | ||
| **Combinatorics** | **Combinatorics** | ||
| - | * [[people:laura:|Laura Anderson]] | + | * [[https:// |
| - | * [[people:dobbins:|Michael Dobbins]] | + | * [[https:// |
| - | * [[people:qiqbal:|Quaid Iqbal]] (VAP) | + | * [[https:// |
| - | * [[people:kaz:|William Kazmierczak]] | + | * [[https:// |
| - | * [[people:tnhattran:|Tan Nhat Tran]] (VAP) | + | * [[https:// |
| - | * [[people:zaslav:|Thomas Zaslavsky]] | + | * [[https:// |
| </ | </ | ||
| Line 72: | Line 71: | ||
| **Geometric Analysis** | **Geometric Analysis** | ||
| - | * [[people:loya:|Paul Loya]] | + | * [[https:// |
| - | * [[people:pedro:|Pedro Ontaneda]] | + | * [[https:// |
| - | * [[people:ewyman:|Emmett Wyman]] | + | * [[https:// |
| - | * [[people:xxu:|Xiangjin Xu]] | + | * [[https:// |
| - | * [[people:gzhou:|Gang Zhou]] | + | * [[https:// |
| </ | </ | ||
| Line 82: | Line 81: | ||
| **Geometric Group Theory** | **Geometric Group Theory** | ||
| - | * [[people: | + | * [[https:// |
| - | * [[people:matt:|Matthew Brin]] (emeritus) | + | * [[https:// |
| - | * [[people:ross:|Ross Geoghegan]] (emeritus) | + | * [[https:// |
| - | * [[people:fer:|Fernando Guzman]] (emeritus) | + | * [[https:// |
| - | * [[people:jhyde1:|James Hyde]] | + | * [[https:// |
| - | * [[people:lruffoni:|Lorenzo Ruffoni]] | + | * [[https:// |
| - | * [[people:sapir:|Jenya Sapir]] | + | * [[https:// |
| - | * [[people:daniel:|Daniel Studenmund]] | + | * [[https:// |
| </ | </ | ||
| Line 95: | Line 94: | ||
| **Geometry of Manifolds** | **Geometry of Manifolds** | ||
| - | * [[people:pedro:|Pedro Ontaneda]] | + | * [[https:// |
| - | * [[people:lruffoni:|Lorenzo Ruffoni]] | + | * [[https:// |
| </ | </ | ||
| Line 109: | Line 108: | ||
| **Graph Theory** | **Graph Theory** | ||
| - | * [[people:qiqbal:|Quaid Iqbal]] (VAP) | + | * [[https:// |
| - | * [[people:tnhattran:|Tan Nhat Tran]] (VAP) | + | * [[https:// |
| - | * [[people:zaslav:|Thomas Zaslavsky]] | + | * [[https:// |
| </ | </ | ||
| Line 120: | Line 119: | ||
| **Group Theory** | **Group Theory** | ||
| - | * [[people:ben:|Benjamin Brewster]] (emeritus) | + | * [[https:// |
| - | * [[people:rbieri:|Robert Bieri]] (visiting) | + | * [[https:// |
| - | * [[people:matt:|Matthew Brin]] (emeritus) | + | * [[https:// |
| - | * [[people:wcarlip:|Walter Carlip]] (visiting) | + | * [[https:// |
| - | * [[people:ross:|Ross Geoghegan]] (emeritus) | + | * [[https:// |
| - | * [[people:fer:|Fernando Guzman]] (emeritus) | + | * [[https:// |
| - | * [[people:menger:|Luise-Charlotte Kappe]] (emeritus) | + | * [[https:// |
| - | * [[people:tlee40:|Tae Young Lee]] (VAP) | + | * [[https:// |
| - | * [[people:mazur:|Marcin Mazur]] | + | * [[https:// |
| - | * [[people:daniel:|Daniel Studenmund]] | + | * [[https:// |
| - | * [[people:inna:|Inna Sysoeva]] (visiting) | + | * [[https:// |
| - | * [[people:tongviet:|Hung Tong-Viet]] | + | * [[https:// |
| </ | </ | ||
| Line 138: | Line 137: | ||
| **Machine Learning** | **Machine Learning** | ||
| - | * [[people:dding1:|Zeyu Ding]] (courtesy) | + | * [[https:// |
| - | * [[people:gfu:|Guifang Fu]] | + | * [[https:// |
| - | * [[people:nguo1:|Nancy Guo]] (courtesy) | + | * [[https:// |
| - | * [[people:qiao:|Xingye Qiao]] | + | * [[https:// |
| - | * [[people: mwang46:|Minjie Wang]] | + | * [[https:// |
| </ | </ | ||
| Line 149: | Line 148: | ||
| **Number Theory** | **Number Theory** | ||
| - | * [[people:borisov:|Alexander Borisov]] | + | * [[https:// |
| - | * [[people:wcarlip:|Walter Carlip]] (visiting) | + | * [[https:// |
| - | * [[people:hdang2:]] | + | * [[https:// |
| - | * [[people:menger:|Luise-Charlotte Kappe]] (emeritus) | + | * [[https:// |
| - | * [[people:mazur:|Marcin Mazur]] | + | * [[https:// |
| - | * [[people:adrian:|Adrian Vasiu]] | + | * [[https:// |
| </ | </ | ||
| Line 160: | Line 159: | ||
| **Partial Differential Equations** | **Partial Differential Equations** | ||
| - | * [[people:loya:|Paul Loya]] | + | * [[https:// |
| - | * [[people:ewyman:|Emmett Wyman]] | + | * [[https:// |
| - | * [[people:xxu:|Xiangjin Xu]] | + | * [[https:// |
| - | * [[people:gzhou:|Gang Zhou]] | + | * [[https:// |
| </ | </ | ||
| Line 169: | Line 168: | ||
| **Probability** | **Probability** | ||
| - | * [[people:kargin:|Vladislav Kargin]] | + | * [[https:// |
| - | * [[people:renfrew:|David Renfrew]] | + | * [[https:// |
| - | * [[people:rsarkar2:]] | + | * [[https:// |
| - | * [[people:anton:|Anton Schick]] | + | * [[https:// |
| - | * [[people:gzhou:|Gang Zhou]] | + | * [[https:// |
| </ | </ | ||
| Line 179: | Line 178: | ||
| **Representation Theory** | **Representation Theory** | ||
| - | * [[people:alex:|Alex Feingold]] | + | * [[https:// |
| - | * [[people:dikran:|Dikran Karagueuzian]] | + | * [[https:// |
| - | * [[people:tlee40:|Tae Young Lee]] (VAP) | + | * [[https:// |
| - | * [[:people:inna:|Inna Sysoeva]] (visiting) | + | * [[https:// |
| - | * [[:people:tongviet:|Hung Tong-Viet]] | + | * [[https:// |
| </ | </ | ||
| Line 189: | Line 188: | ||
| **Statistics** | **Statistics** | ||
| - | * [[people:mchen:|Mei-Hsiu Chen]] (director of consulting) | + | * [[https:// |
| - | * [[people:gfu:|Guifang Fu]] | + | * [[https:// |
| - | * [[people:kargin:|Vladislav Kargin]] | + | * [[https:// |
| - | * [[people:pmisra:]] | + | * [[https:// |
| - | * [[people:mhu7:]] | + | * [[https:// |
| - | * [[people:aleksey:|Aleksey Polunchenko]] | + | * [[https:// |
| - | * [[people:qiao:|Xingye Qiao]] | + | * [[https:// |
| - | * [[people:anton:|Anton Schick]] | + | * [[https:// |
| - | * [[people: mwang46:|Minjie Wang]] | + | * [[https:// |
| - | * [[people:qyu:|Qiqing Yu]] | + | * [[https:// |
| </ | </ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| - | \\ | ||
| </ | </ | ||
| - | |||
| </ | </ | ||
| - | |||
| - | {{page>: | ||
| - | |||
| - | / | ||
| - | |||
| - | |||
| - | |||
| - | /* | ||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research focuses on interactions between combinatorics and topology, particularly those involving oriented matroids, convex polytopes, and other concepts from discrete geometry. Much of my work involves combinatorial models for topological structures such as differential manifolds and vector bundles. The aims of such models include both combinatorial answers to topological questions (e.g., combinatorial formulas for characteristic classes), and topological methods for combinatorics (e.g. on topology of posets). | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My general research area is algebraic geometry and number theory, broadly interpreted. Particular topics of interest include birational geometry, toric geometry and convex discrete geometry, polynomial morphisms, integer polynomials, | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | Algebra, group theory. Topics of particular interest: | ||
| - | - Sylow subgroups, | ||
| - | - Solvable groups-their conjugacy classes of subgroups. | ||
| - | - Subgroup lattices-intervals in the lattice and the influence of permutable subgroups on this lattice. | ||
| - | - Characterizing subgroups with embedding properties in direct products. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | I am currently interested in the mathematical interactions of a collection of groups that arose first in logic and universal algebra. The groups are generalizations of three groups first discovered by Richard Thompson. The groups show up in a strong way in logic, homotopy and shape theory, dynamical systems, categorical algebra and its relation to physics, and the combinatorial group theory of the word problem and of infinite simple groups. They are a source of examples or potential examples in geometric group theory, cohomology of groups, string rewriting systems and abstract measure theory. | ||
| - | |||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research is primarily on discrete geometry, particularly geometric problems arising from computer science. | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | Differential topology, in particular on classifying manifolds of a given homotopy type. Related research interests in geometry and algebra. These interests include the study of discrete subgroups of Lie groups and algebraic K-theory. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | Finite dimensional semisimple Lie algebras, tensor product decomposition of irreducible modules, representation theory of the infinite dimensional Kac-Moody Lie algebras, bosonic and fermionic creation and annihilation operators, affine and hyperbolic Kac-Moody algebras, topics in combinatorics, | ||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | My main focus is to develop advanced statistical models and computational methodologies to unravel the genetic and environmental mechanisms that regulate complex biological traits, including morphology/ | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | I am interested in the interplay between group theory and geometry/ | ||
| - | |||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My mathematical interests are algebraic in a broad sense. From universal algebra, lattice theory and ordered structures, through more classical algebraic topics like group theory and homology to interactions of algebra with computer science and logic. | ||
| - | |||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | Group theory ( properties of groups, Engel conditions, commutator calculus, supplementation, | ||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | I am particularly interested in random matrices and its applications, | ||
| - | - statistical analysis of large data, | ||
| - | - zeroes of zeta functions, | ||
| - | - statistical mechanics of random media, and | ||
| - | - free probability. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research for the past few years has been primarily in the representations and cohomology of finite groups. For the past few years I have been studying problems in algebra that arise from techniques of algebraic topology. Sometimes there is a theorem hidden behind the feasibility of a well-known method. An example of this phenomenon is my most recent preprint, written in collaboration with Peter Symonds of the University of Manchester Institute of Science and Technology. In this case the theorem was uncovered through exploration with the computer algebra package Magma, which is well worth checking out. Often such software lets us investigate mathematical phenomena which would be very difficult to understand otherwise. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research interests lie in the general field of graph theory and specifically in the reliability and vulnerability of networks when the components of a network are susceptible to failure. Extremal graph theory results are also of particular interest in my work due to the need to maximize or minimize certain parameters of a graph when seeking best network models. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | In addition to graph theory my interests are: mathematical recreations, | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | The underlying theme of my research is the investigation of topological, | ||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My general research interest is in algebraic topology, and my work is broadly motivated by the study of manifolds and cell complexes by algebraic techniques. I have recently been focusing on topological Hochschild homology, algebraic K-theory, transfers, and stable homotopy theory. There is also an emerging connection between my work and homotopy-invariant properties of topological dynamical systems. | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research interests concentrate around areas where number theory and group theory intersect. Topics of particular interest are group rings, group schemes over rings of algebraic integers, Galois module structures and Galois representations. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My main research interests are fiber spaces of various sorts and local properties of topological spaces with particular interest in " | ||
| - | |||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My general interest is the geometry and topology of aspherical spaces. I have done some work in the study of the relationship between exotic structures and (negative, non-positive) curvature, and its applications to the limitations of PDE methods in geometry. Other interests: geometric group theory, K-theory, mechanics. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | Mathematical statistics and specifically the problem of sequential (quickest) change-point detection, currently focusing on the case of composite hypotheses. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research lies in Probability and Random Matrices. I am particularly interested in non-Hermitian random matrices and the interplay between random matrices and free probability. I am also interested in applications | ||
| - | to biologic systems. | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My main research interest focuses on statistical machine learning, a rapidly growing area of research. Many techniques in statistical machine learning have become essential in big data analytics. Some of my recent works include novel large-margin based classification methods, the classification stability, the subsampling strategy for massive and high-dimensional data sets, and learning data with special structures. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | Uses of large sample theory in statistics, the characterization and construction of efficient estimators and tests for semiparametric and nonparametric models, statistical inference for Markov chains and stochastic processes, estimation and comparison of curves, the behavior of plug-in estimators, optimal inference for bivariate distributions with constraints on the marginal, modelling with incomplete data, and the theory and application of finite and infinite order U-statistics. | ||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research addresses questions arising at the intersection of geometric group theory and the study of discrete subgroups of Lie groups. I am particularly interested in invariants associated to the collection of finite-index subgroups of a given group G. One example is the abstract commensurator Comm(G), the group of all isomorphisms between finite-index subgroups of G, modulo equivalence. Other examples are growth rates of various functions associated to the collection of finite-index subgroups, which can be thought of as helping to " | ||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My main research area is group theory. More specifically, | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My main research interests lie in the representation and character theory of finite groups, permutation groups and applications to number theory and combinatorics, | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My area of research is Arithmetic Algebraic Geometry, which is the common part of Number Theory, Algebra, and Geometry. I am very much interested in moduli spaces, group schemes, Lie algebras, formal group schemes, representation theory, cohomology theories, Galois theory, and the classification of projective, smooth, connected varieties. My research is focused on: | ||
| - | |||
| - | |||
| - | - Shimura varieties of Hodge type (which are moduli spaces of polarized abelian varieties endowed with Hodge cycles), | ||
| - | - arithmetic properties of abelian schemes, | ||
| - | - classification of $ p $ -divisible groups, | ||
| - | - representations of Lie algebras and reductive group schemes, | ||
| - | - crystalline cohomology of large classes of polarized varieties, and | ||
| - | - Galois representations associated to abelian varieties. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | I am a low-dimensional topologist mainly interested in smooth 4-manifold topology. This entails a broad range of ideas like knot theory, symplectic topology, $n$-parameter deformations of Morse functions for $n<4$, and special fibration structures like open books and Lefschetz fibrations. | ||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | I study Laplace-Beltrami eigenfunctions of large eigenvalue and how their asymptotics relate to the geometric or dynamical structure of the space in which they live. This area is related to classical and quantum physics and number theory. | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My research interests are mainly in two fields. | ||
| - | |||
| - | I. Harmonic Analysis on Manifolds: Study the spectral theory of elliptic | ||
| - | operators (Laplace operator and Schr\" | ||
| - | and$\setminus$or complete manifolds. Mainly focus on the growth estimates | ||
| - | ($L^p$, bilinear, and gradient estimates) of eigenfunctions, | ||
| - | problems, resolvent operators and Carleson measures on compact | ||
| - | and$\setminus$or complete manifolds. | ||
| - | |||
| - | II. Geometric PDEs: Study Li-Yau type gradient estimates and the heat | ||
| - | kernel estimates for heat equations, Schr\" | ||
| - | degenerate parabolic equations on Riemannian manifolds (and$\setminus$or | ||
| - | Finsler manifolds, metric measure spaces) with negative Ricci curvature | ||
| - | bound. Study the control theoretic estimates for the linear and nonlinear | ||
| - | | ||
| - | solutions of Hamiltonian systems. | ||
| - | |||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | |||
| - | My research interests are mainly in three fields. | ||
| - | |||
| - | |||
| - | - Survival analysis. Since 1987, I have been working in this field, in particular on modeling the interval censored data, studying consistency and asymptotic normality of the generalized maximum likelihood estimator (MLE) of survival function or the semi-parametric estimator under linear regression model. | ||
| - | - Statistical decision theory. My thesis was on admissibility and minimaxity of the best invariant estimator of a distribution function. | ||
| - | - Probability model and computing methods for pattern recognition in the Genome project. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | |||
| - | During the last ten years my research in statistics and applied probability has been focused on four areas: | ||
| - | |||
| - | |||
| - | - Prediction Theory for Finite Populations | ||
| - | - Reliability Theory | ||
| - | - Adaptive Procedures and Optimal Designs | ||
| - | - Distributions of stopping Times Defined on Compound Poisson Processes. | ||
| - | |||
| - | |||
| - | Each one of these areas is very wide and rich with problems. The type of problems I have concentrated on are: | ||
| - | |||
| - | |||
| - | - Optimal predictors of population quantities, like the population total or the population variance. These include Bayesian predictors, minimax admissible, etc. | ||
| - | - Sequential methods for software testing (detection of errors). In addition I study the operating characteristics of sequential stopping rules for reliability testing and estimation. | ||
| - | - Adaptive decision procedures are connected with various procedures which converge to the optimal ones, when essential parameters are unknown. These contain " | ||
| - | - In this area of research I develop the distributions of stopping times, or first-exit times of compound Poisson processes. The results have wide applications in queuing theory (distribution of the length of the busy period), in inventory theory, dam theory and risk theory for insurance. | ||
| - | |||
| - | [[: | ||
| - | ~~codedoc: | ||
| - | |||
| - | |||
| - | My research is in combinatorics, | ||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | I position myself as an applied and computational mathematician, | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | My mathematical research is at the confluence of algebraic geometry, number theory, and representation theory. Most of my research is related to rational curves on projective varieties. I am also interested in Hilbert schemes of points and p-adic/ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | [[people: | ||
| - | ~~codedoc: | ||
| - | |||
| - | - mathematical physics: the long time behavior of Schrodinger-type equations, relations between quantum and PDE models, non-equilibrium statistical mechanics, | ||
| - | - geometric analysis: mean curvature flow and Ricci flows by methods different from the classical ones, formation of singularities in finite time, flow through singularities. | ||
| - | |||
| - | |||
| - | [[research_ark]] | ||
| - | |||
| - | */ | ||
research.1764008294.txt · Last modified: by qiao
