research_area_2015_2016
Differences
This shows you the differences between two versions of the page.
| research_area_2015_2016 [2015/05/05 13:24] – created qiao | research_area_2015_2016 [2015/05/05 13:28] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Below are more specific research areas along with the names of faculty members most closely involved, for the 2015-2016 academic year. | ||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | <WRAP box> | ||
| + | **Algebraic and Geometric Topology** | ||
| + | * Laura Anderson | ||
| + | * Robert Bieri | ||
| + | * F. Thomas Farrell | ||
| + | * Ross Geoghegan | ||
| + | * Andrey Gogolev | ||
| + | * Christoforos Neofytidis | ||
| + | * Tam Nguyen-Phan | ||
| + | * Pedro Ontaneda | ||
| + | * Matthew Zaremsky | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Algebra related to logic and computer science** | ||
| + | |||
| + | * Fernando Guzman | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Arithmetic Algebraic Geometry** | ||
| + | |||
| + | * Alexander Borisov | ||
| + | * Daniel Vallieres | ||
| + | * Adrian Vasiu | ||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP box> | ||
| + | **Bayesian Statistics** | ||
| + | |||
| + | * Zuofeng Shang | ||
| + | * Ganggang Xu | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP box> | ||
| + | **Combinatorial Geometry** | ||
| + | |||
| + | * Laura Anderson | ||
| + | * Thomas Zaslavsky | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Combinatorics** | ||
| + | |||
| + | * Laura Anderson | ||
| + | * William Kazmierczak | ||
| + | * Vaidyanathan Sivaraman | ||
| + | * Thomas Zaslavsky | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Geometric Analysis** | ||
| + | |||
| + | * Magdalena Czubak | ||
| + | * Andrey Gogolev | ||
| + | * Ye Li | ||
| + | * Paul Loya | ||
| + | * Tam-Phan Nguyen | ||
| + | * Pedro Ontaneda | ||
| + | * Peng Shao | ||
| + | * Xiangjin Xu | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Geometric Group Theory** | ||
| + | |||
| + | * Robert Bieri | ||
| + | * Matthew Brin | ||
| + | * Ross Geoghegan | ||
| + | * Fernando Guzman | ||
| + | * Matthew Zaremsky | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Geometry of Manifolds** | ||
| + | |||
| + | * F. Thomas Farrell | ||
| + | * Andrey Gogolev | ||
| + | * Christoforos Neofytidis | ||
| + | * Tam Nguyen-Phan | ||
| + | * Pedro Ontaneda | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | <WRAP box> | ||
| + | **Graph Theory** | ||
| + | |||
| + | * William Kazmierczak | ||
| + | * Vaidyanathan Sivaraman | ||
| + | * Thomas Zaslavsky | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Group Theory** | ||
| + | |||
| + | * Robert Bieri | ||
| + | * Joseph Brennan | ||
| + | * Benjamin Brewster | ||
| + | * Matthew Brin | ||
| + | * Ross Geoghegan | ||
| + | * Fernando Guzman | ||
| + | * Luise-Charlotte Kappe | ||
| + | * Marcin Mazur | ||
| + | * Matthew Zaremsky | ||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP box> | ||
| + | **Nonparametric Statistics** | ||
| + | |||
| + | * Anton Schick | ||
| + | * Zuofeng Shang | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Number Theory** | ||
| + | |||
| + | * Alexander Borisov | ||
| + | * Luise-Charlotte Kappe | ||
| + | * Marcin Mazur | ||
| + | * Daniel Vallieres | ||
| + | * Adrian Vasiu | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP box> | ||
| + | **Partial Differential Equations** | ||
| + | |||
| + | * Magdalena Czubak | ||
| + | * Paul Loya | ||
| + | * Peng Shao | ||
| + | * Xiangjin Xu | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Probability and Statistics** | ||
| + | |||
| + | * Withanage De Mel | ||
| + | * Vladislav Kargin | ||
| + | * Aleksey Polunchenko | ||
| + | * Xingye Qiao | ||
| + | * Anton Schick | ||
| + | * Grigory Sokolov | ||
| + | * Ganggang Xu | ||
| + | * Qiqing Yu | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Representation Theory** | ||
| + | |||
| + | * Alex Feingold | ||
| + | * Dikran Karagueuzian | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | **Statistical Learning and Data Mining** | ||
| + | |||
| + | * Xingye Qiao | ||
| + | * Ganggang Xu | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
