seminars:colloquium:y2023-2024
Differences
This shows you the differences between two versions of the page.
| seminars:colloquium:y2023-2024 [2025/09/30 13:41] – created qiao | seminars:colloquium:y2023-2024 [2025/09/30 13:42] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Colloquium 2023-2024 ====== | ||
| + | ==== Spring 2024 ==== | ||
| + | |||
| + | **Thursday Feb 29 4: | ||
| + | |||
| + | <WRAP box 90%> | ||
| + | **// | ||
| + | We are going to consider functions $f: {\mathbb Z}_N \to {\mathbb C}$ and view them as signals. Suppose that we transmit this signal via its Fourier transform | ||
| + | $$\widehat{f}(m)=\frac{1}{N} \sum_{x=0}^{N-1} e^{-\frac{2 \pi i xm}{N}} f(x),$$ | ||
| + | |||
| + | and that the values of $\widehat{f}(m), | ||
| + | </ | ||
| + | |||
| + | **Thursday March 14 4: | ||
| + | |||
| + | <WRAP box 90%> | ||
| + | **// | ||
| + | In this talk, I shall consider the case of quantum systems consisting of n parties, in which each party is in possession of a qubit, i.e., | ||
| + | a two dimensional complex vector space. Each qubit is allowed to evolve independently, | ||
| + | |||
| + | My goal will be to provide a complete description of the field G-invariant complex valued functions on the space of mixed states of this quantum system. | ||
| + | Such functions are to be viewed as detailed measures of entanglement. | ||
| + | \\ | ||
| + | </ | ||
| + | |||
| + | |||
| + | **[[hiltonmemorial: | ||
| + | **Thursday April 11th 3: | ||
| + | |||
| + | <WRAP box 90%> | ||
| + | **// | ||
| + | | ||
| + | </ | ||
