seminars:datasci:050322
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seminars:datasci:050322 [2022/04/26 17:44] – gfu | seminars:datasci:050322 [2022/04/27 16:07] (current) – gfu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, May 3, 2022 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: ZOOM | ||
| + | * Speaker: Dr. Hongtu Zhu (University of North Carolina) | ||
| + | * Title: Challenges in Biobank-scale: | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Recently the UK Biobank study has conducted brain magnetic resonance imaging (MRI) scans of over 40,000 participants. In addition, publicly available imaging genetic datasets also emerge from several other independent studies. We collected massive individual-level MRI data from different data resources, harmonized image processing procedures, and conducted the largest genetic studies so far for various neuroimaging traits from different structural and functional modalities. In this talk, we showcase novel clinical findings from our analyses, such as the shared genetic influences among brain structures, functions, and the genetic overlaps with a wide spectrum of clinical outcomes. We also discuss the challenges we have faced when analyzing these biobank-scale datasets and highlight opportunities for future research. This presentation is based on a series of works with members of the BIG-S2 lab of the University of North Carolina at Chapel Hill. \\ | ||
| + | |||
| + | \\ | ||
| + | |||
| + | |||
| + | Biography of the speaker: Dr. Zhu is a tenured professor of biostatistics, | ||
| + | |||
| + | </ | ||
| + | |||
| + | This talk is endorsed by the Data Science Transdisciplinary Area of Excellence and the Center for Imaging, Acoustics, and Perception Science at Binghamton University. | ||
