seminars:datasci:110524
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:110524 [2024/10/28 15:01] – created mwang46 | seminars:datasci:110524 [2024/10/28 23:41] (current) – mwang46 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, November 5, 2024 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: Whitney Hall 100E | ||
| + | * Speaker: Dr. Yunlong Feng (SUNY Albany) | ||
| + | * Title: Understanding robust loss functions in machine learning. | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | \\ | ||
| + | Robust loss functions play a critical role in training resilient machine learning models, yet their theoretical foundations remain underexplored. In this talk, I will present my work focused on advancing the theoretical understanding of a wide range of robust loss functions commonly used in risk minimization tasks across various machine learning applications. Specifically, | ||
| + | |||
| + | |||
| + | |||
| + | Biography of the speaker: Dr. Feng is an associate professor in the Department of Mathematics and Statistics at SUNY Albany. He received his Ph.D. in mathematics from the City University of Hong Kong and did his postdoc training at KU Leuven. His research focuses on machine learning theory, methods, and applications. | ||
| + | |||
| + | </ | ||
