seminars:datasci:120622
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:120622 [2022/11/29 18:13] – created gfu | seminars:datasci:120622 [2022/11/29 18:15] (current) – gfu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, December 6, 2022 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: Via Zoom | ||
| + | * Speaker: Dr. Alexander Franks | ||
| + | * Title: Sensitivity to Unobserved Confounding in Studies with Factor-structured Outcomes. | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | \\ | ||
| + | We propose an approach for assessing sensitivity to unobserved confounding in studies with multiple outcomes. Under a shared confounding assumption, we argue that it is often reasonable to use residual dependence amongst outcomes to infer a proxy distribution for unobserved confounders. We focus on a class of factor models for which we can bind the causal effects for all outcomes conditional on a single sensitivity parameter that represents the fraction of treatment variance explained by unobserved confounders. | ||
| + | \\ | ||
| + | |||
| + | |||
| + | Biography of the speaker: Dr. Franks is an Assistant Professor in the Department of Statistics and Applied Probability at the University of California, Santa Barbara. His research interests include covariance estimation, sensitivity analysis, and causal inference, missing data and measurement error, high throughput applications in biology (“omics”), | ||
| + | |||
| + | </ | ||
