seminars:datasci:190409
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:190409 [2019/04/01 12:52] – created sdang | seminars:datasci:190409 [2019/04/01 12:53] (current) – sdang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, April 09, 2019 | ||
| + | * Time: 11:45am -- 12:45pm | ||
| + | * Room: WH-100E | ||
| + | * Speaker: David Hunter (Pennsylvania State University) | ||
| + | * Title: Multivariate Nonparametric Mixture Models | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | |||
| + | Finite mixture models in which the multivariate component densities are totally unspecified except that they are presumed to equal the product of their marginal densities are said to follow the conditional independence assumption. | ||
| + | |||
| + | </ | ||
