seminars:datasci:2020f_2025s
Differences
This shows you the differences between two versions of the page.
| seminars:datasci:2020f_2025s [2026/08/17 20:06] – created xqiao | seminars:datasci:2020f_2025s [2026/08/17 20:10] (current) – removed xqiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Fall 2020 -- Spring 2023 ====== | ||
| - | |||
| - | ==== Spring 2023 ==== | ||
| - | * **February 14, 2023 **\\ // | ||
| - | |||
| - | |||
| - | |||
| - | * **February 21, 2023 **\\ // | ||
| - | |||
| - | |||
| - | * **February 28, 2023 **\\ // | ||
| - | |||
| - | |||
| - | * **March 7, 2023 **\\ // | ||
| - | |||
| - | |||
| - | |||
| - | * **March 14, 2023 **\\ // | ||
| - | |||
| - | |||
| - | * **March 21, 2023 **\\ // | ||
| - | |||
| - | |||
| - | * **March 28, 2023 **\\ // | ||
| - | |||
| - | |||
| - | * **April 11, 2023 **\\ // | ||
| - | |||
| - | |||
| - | * **April 18, 2023 **\\ // | ||
| - | |||
| - | |||
| - | * **April 27, 2023 **\\ // | ||
| - | |||
| - | ==== Fall 2022 ==== | ||
| - | * **September 20, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **October 4, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **October 25, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **November 1, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **November 8, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **November 15, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **December 6, 2022 **\\ // | ||
| - | |||
| - | ==== Spring 2022 ==== | ||
| - | * **Apr. 5, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **Apr. 26, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **May 3, 2022 **\\ // | ||
| - | |||
| - | |||
| - | * **May 10, 2022 **\\ // | ||
| - | ==== Fall 2021 ==== | ||
| - | * **Sep. 14, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Sep. 21, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Sep. 28, 2021 **\\ // | ||
| - | |||
| - | |||
| - | |||
| - | * **Oct. 19, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Oct. 26, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Nov. 2, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Nov. 9, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Nov. 16, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Nov. 30, 2021 **\\ // | ||
| - | |||
| - | |||
| - | * **Dec. 7, 2021 **\\ // | ||
| - | |||
| - | |||
| - | |||
| - | \\ | ||
| - | \\ | ||
| - | ==== Spring 2021 ==== | ||
| - | |||
| - | * **Mar. 02, 2021 **\\ // | ||
| - | |||
| - | * **Mar. 23, 2021 **\\ // | ||
| - | |||
| - | * **March 30, 2021 **\\ // | ||
| - | |||
| - | * **April. 13, 2021 **\\ // | ||
| - | |||
| - | * **April. 27, 2021 **\\ // | ||
| - | |||
| - | * **May 04, 2021 **\\ // | ||
| - | |||
| - | |||
| - | ==== Fall 2020 ==== | ||
| - | |||
| - | * **Oct. 20, 2020 **\\ // | ||
| - | |||
| - | * **Oct. 27, 2020 **\\ // | ||
| - | |||
| - | * **Nov. 3, 2020 **\\ // | ||
seminars/datasci/2020f_2025s.1786997217.txt · Last modified: by xqiao
