seminars:stat:04242015
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:04242015 [2015/04/19 10:45] – aleksey | seminars:stat:04242015 [2015/04/20 13:55] (current) – aleksey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Common limitations of clustering methods in bioinformatics include the slow computation and algorithm convergence, | ||
| + | |||
| + | We propose a clustering procedure with adaptive density peak detection, where the local density is estimated through the nonparametric multivariate kernel estimation. We also develop an automatic cluster centroid selection method through maximizing an average silhouette index. The advantage and flexibility of the proposed method are demonstrated through simulation studies and the analysis of a few benchmark gene expression data sets. The method only needs to perform in one single step without iteration, and can be parallelized, | ||
| + | |||
| + | This is a joint work with Xiao-Feng Wang from Department of Quantitative Health Sciences at Cleveland Clinic Foundation. | ||
| + | </ | ||
