seminars:stat:09102015
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:09102015 [2015/08/31 18:34] – shang | seminars:stat:09102015 [2015/09/01 01:34] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | We find that divide-and-conquer is arguably another form of tuning. This phenomenon is unique to the big data analysis. In other words, it is unnecessary to choose an optimal smoothing parameter. Rather, this can be compensated by a proper choice of sample partitioning. | ||
| + | </ | ||
