seminars:stat:10152015
Differences
This shows you the differences between two versions of the page.
| seminars:stat:10152015 [2015/08/31 15:41] – qiao | seminars:stat:10152015 [2015/08/31 15:41] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | One complexity of massive data comes from the accumulating errors that are often unknown and may even have varying shapes as data grows. In this talk, we consider a general quantile-based modelling that even allows the unknown error distribution to be arbitrarily different across all sub-populations. A delicate analysis on the computational-and-statistical tradeoff is further carried out based on nonparametric sieve estimation. | ||
| + | </ | ||
