seminars:stat:170209
Differences
This shows you the differences between two versions of the page.
| seminars:stat:170209 [2017/02/07 11:22] – sdang | seminars:stat:170209 [2017/02/07 11:25] (current) – sdang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Consider a random process that undergoes a statistical change at some unknown time. The pre-change behavior is assumed to be known, but after the change-point the distribution is only known to be one of (finitely) many. We consider the problem of detecting the time of change as soon as possible, while controlling the rate of false alarms. | ||
| + | |||
| + | In this talk we will establish certain optimality properties of various generalizations of the CUSUM rule. More specifically, | ||
| + | </ | ||
| + | |||
| + | |||
