seminars:stat:170406
Differences
This shows you the differences between two versions of the page.
| seminars:stat:170406 [2017/03/22 19:30] – sdang | seminars:stat:170406 [2017/04/03 17:26] (current) – sdang | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE:**| Model-Free Variable Selection with Matrix-Valued Predictors| | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | We introduce a novel framework for model-free variable selection with matrix-valued predictors. To test the importance of rows, columns, and submatrices of the predictor matrix in terms of predicting the response, three types of hypotheses are formulated under a unified framework. An asymptotic test as well as a simple permutation test procedure are used to approximate the null distribution of the test statistics for all three tests. A nonparametric maximum ratio criteria (MRC) is proposed for the purpose of model-free variable selection. | ||
| + | |||
| + | </ | ||
