seminars:stat:170427
Differences
This shows you the differences between two versions of the page.
| seminars:stat:170427 [2017/04/06 13:28] – sdang | seminars:stat:170427 [2017/04/21 00:27] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | ~~META: | ||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | The talk will discuss the relations between nonlinear dynamics, high dimensional data, and persistent homology. | ||
| + | </ | ||
| + | |||
| + | About the speaker: Konstantin Mischaikow is Distinguished Professor of Mathematics and a member of the Center for Quantitative Biology at Rutgers University. His work focuses on the interplay between geometrical areas of mathematics, | ||
