seminars:stat:171109
Differences
This shows you the differences between two versions of the page.
| seminars:stat:171109 [2017/11/02 15:34] – created qyu | seminars:stat:171109 [2017/11/16 14:26] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | Considering model averaging estimation in generalized linear models, we propose a weight choice crite- rion based on the Kullback–Leibler (KL) loss with a penalty term. This criterion is different from that for con- tinuous observations in principle, but reduces to the Mallows criterion in the situation. We prove that the corresponding model averaging estimator is asymptotically optimal under certain assumptions. We further extend our concern to the generalized linear mixed-effects model framework and establish associated the- ory. Numerical experiments illustrate that the proposed method is promising. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
