seminars:stat:210318
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| seminars:stat:210318 [2021/03/10 18:13] – aleksey | seminars:stat:210318 [2021/03/10 18:18] (current) – aleksey | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | We consider the classical Pollak-minimax quickest change-point detection problem in continuous time where the aim is to control the drift of a " | ||
| + | </ | ||
| + | |||
| + | This is a PhD defense. Committee members are Aleksey Polunchenko (Chair; DOMS), Vladislav Kargin (DOMS), Qiqing Yu (DOMS), and Yu Chen (outside examiner, ECE Dept). | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
