seminars:stat:210415
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:210415 [2021/04/01 12:16] – created qyu | seminars:stat:210415 [2021/04/14 16:49] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | The use of randomized algorithms in numerical linear algebra is | ||
| + | gaining popularities in the last 10 years. | ||
| + | study the use randomized algorithms in approximating matrix products, and | ||
| + | some of the consequences. | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
