seminars:stat:mar62025
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:mar62025 [2025/02/12 16:03] – created yfang8 | seminars:stat:mar62025 [2025/03/06 02:14] (current) – yfang8 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | ^ **DATE: | ||
| + | ^ **TIME: | ||
| + | ^ **LOCATION: | ||
| + | ^ **SPEAKER: | ||
| + | ^ **TITLE: | ||
| + | </ | ||
| + | |||
| + | <WRAP 70% center> | ||
| + | Zoom link if needed: | ||
| + | https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | In microbiome analysis, researchers often seek to identify taxonomic features associated with an outcome of interest. However, microbiome features are intercorrelated and linked by phylogenetic relationships, | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
