seminars:stat:oct242023
Differences
This shows you the differences between two versions of the page.
| seminars:stat:oct242023 [2023/09/14 13:40] – created qyu | seminars:stat:oct242023 [2023/09/18 12:51] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | <WRAP centeralign>## | ||
| + | |||
| + | * Date: Tuesday, September 19, 2023 | ||
| + | * Time: 12:00pm -- 1:00pm | ||
| + | * Room: Whitney Hall 100E | ||
| + | * Speaker: Zengyan Zhang (Binghamton University) | ||
| + | * Title: Structure-preserving Reduced-order Models for Thermodynamically Consistent PDEs | ||
| + | |||
| + | <WRAP center box 80%> | ||
| + | <WRAP centeralign> | ||
| + | \\ | ||
| + | As a powerful data-driven approach for dimensionality reduction, | ||
| + | the proper orthogonal decomposition reduced-order model (POD-ROM) has been | ||
| + | widely used as a computationally efficient surrogate model for complex | ||
| + | large-scale systems. Given the computational complexity of the | ||
| + | thermodynamically consistent models, the POR-ROM plays an important role in | ||
| + | reducing the spatial-temporal complexity. However, the classical POD-ROM | ||
| + | can destroy the thermodynamic structure in the reduced-order modeling | ||
| + | approach for the systems. In this talk, we will introduce a numerical | ||
| + | platform that can systematically derive ROMs for thermodynamically | ||
| + | consistent PDEs while maintaining their inherent thermodynamic principles, | ||
| + | and demonstrate its effectiveness in several numerical examples. | ||
| + | \\ | ||
| + | |||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
