seminars:stat:spring2023
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| seminars:stat:spring2023 [2023/08/26 23:19] – created qyu | seminars:stat:spring2023 [2023/08/26 23:23] (current) – qyu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | ==== Spring 2023 ==== | ||
| + | |||
| + | |||
| + | * **January 19** \\ No seminar \\ | ||
| + | |||
| + | * **January 26** \\ Speaker: **Wenshu Dai (Binghamton University)** \\ Title: Model-based clustering of longitudinal data\\ | ||
| + | |||
| + | * **February 2** \\ Speaker: **Xinhai Zhang (Binghamton University)** \\ Title: Estimating individual treatment effects under unobserved confounding using binary instruments\\ | ||
| + | |||
| + | * **February 9** \\ Speaker: **Zhou Wang (Binghamton University)** \\ Title: Neural Contextual Bandits with Deep Representation and Shallow Exploration\\ | ||
| + | |||
| + | * **February 16** \\ No seminar \\ | ||
| + | |||
| + | * **February 23** \\ (Zoom) Speaker: **Tirthankar Dasgupta (Rutgers University) ** \\ Title: Bayesian perspectives in causal inference\\ | ||
| + | |||
| + | * **March 2** \\ No seminar (university break) \\ | ||
| + | |||
| + | * **March 9** \\ Speaker: **Baozhen Wang (Binghamton University)** \\ Title: Combining p-values via averaging\\ | ||
| + | |||
| + | * **March 16** \\ Speaker: **Zifan Huang (Binghamton University)** \\ Title: Estimations of variances of the MLE parameters under the multiple linear regression model and the uniform distribution\\ | ||
| + | |||
| + | * **March 23** \\ Speaker: ** Jason M Klusowski (Princeton University) ** \\ Title: Are Decision Trees as Powerful as Neural Networks? | ||
| + | |||
| + | * **March 30** \\ Speaker: ** Ruoqi Yu (UC Davis) online via zoom** \\ Title: Balancing weights in observational factorial studies\\ | ||
| + | |||
| + | * **April 6** \\ No Seminar (Spring break) | ||
| + | |||
| + | |||
| + | * **April 13** \\ Speaker: ** Wei Yang (Binghamton University)** \\ Title: Unitary Neural Networks\\ | ||
| + | |||
| + | * **April 20** \\ Speaker: ** Jingze Liu (Binghamton University)** \\ Title (ABD talk): | ||
| + | |||
| + | * **April 25 (12 pm) ** \\ Data Science Seminar time \\ Speaker: **Yangsheng Wang (Binghamton University)** \\ Title: NONPARAMETRIC REGRESSION FOR REPEATED MEASUREMENTS WITH DEEP NEURAL NETWORKS\\ | ||
| + | | ||
| + | * **April 27** \\ Data Science seminar speaker \\ Speaker: ** Runze Li (Penn State) ** \\ | ||
| + | |||
| + | * **May 4** \\ Speaker: **Geran Zhao (Binghamton University)** \\ Title: Deep Learning for Functional Data Analysis with Adaptive Basis Layers\\ | ||
| + | |||
| + | |||
| + | |||
| + | |||
