seminars:topsem
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seminars:topsem [2026/02/24 17:05] – Martinez TA malkiewich | seminars:topsem [2026/08/13 21:43] (current) – lruffoni | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| We meet **Thursdays** at **2: | We meet **Thursdays** at **2: | ||
| - | Topics include: geometric group theory, differential geometry and topology, low-dimensional topology, algebraic topology, and homotopy theory. | + | Topics include: geometric group theory, differential geometry and topology, low-dimensional topology, algebraic topology, and homotopy theory. |
| - | < | ||
| - | < | ||
| - | <select id=" | ||
| - | <option value=""> | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | <option value=" | ||
| - | < | ||
| - | onclick=" | ||
| - | </ | ||
| - | </ | ||
| - | ====== Spring 2026 ====== | + | ----- |
| - | + | ||
| - | * **January 29h** \\ Speaker: ** Juliet Aygun (Cornell) ** \\ Title: **Counting geodesics on prime-order k-differentials ** <WRAP box>// Abstract: // | + | =====Fall 2026===== |
| - | It has been of popular interest over the last several decades to count geodesics with respect to their length on flat surfaces. Asymptotics of these counting functions for generic translation surfaces, which are Riemann surfaces with a holomorphic one form, have been determined by the pioneering work of Eskin-Masur-Zorich. There is a more general type of flat surface called a (1/ | + | |
| - | + | ||
| - | * **February 5th** \\ Speaker: ** Barry Minemyer (Commonwealth University - Bloomsburg) ** \\ Title: ** Negatively Curved Metrics on Complex Hyperbolic Branched Covers ** <WRAP box>// Abstract: // Gromov and Thurston used hyperbolic branched cover manifolds to construct the first known examples of compact manifolds which admit a pinched negatively curved metric, but do not admit a hyperbolic metric. | + | |
| - | + | ||
| - | Recently, Stover and Toledo proved that analogous complex hyperbolic branched cover manifolds exist. | + | |
| - | + | ||
| - | * **February 12th** \\ Speaker: ** ** \\ Title: ** ** <WRAP box>// Abstract: // \\ </ | + | |
| - | + | ||
| - | * **February 19th** \\ Speaker: ** Satya Howladar (University of Florida) ** \\ Title: ** Gromov’s Conjecture for Product of Baumslag-Solitar Groups and some other One relator groups ** <WRAP box>// Abstract: // Gromov introduced macroscopic dimension of metric spaces in order to study large scale properties of manifolds. He conjectured that a closed $n$-manifold which admits Positive Scaler Curvature metric, should have its universal cover to be of macroscopic dimension at most $n-2$, with respect to the pull back metric on it. This conjecture depends a lot on the fundamental group of the base manifold. For $n>4$, closed spin $n$-manifolds $M$, we developed sufficient condition on $\pi_1(M)$, to verify the conjecture. When $\pi_1(M)$ is product of $2$-dimensional groups (i.e. groups with classifying space a $2$-dimensional CW complex), $\mathbb Z_2$-summands in their homology creates a problem for application of our technique. We could resolve this in the case of certain one-relator groups, including Baumslag-Solitar, | + | |
| - | + | ||
| - | * **February 26th** \\ Speaker: ** Lucas Williams (Binghamton University) ** \\ Title: ** TBA ** <WRAP box>// Abstract: // \\ </ | + | |
| - | + | ||
| - | * **March 5th** \\ Speaker: ** Oliver Wang (University of Virginia) ** \\ Title: ** ** <WRAP box>// Abstract: // \\ </ | + | |
| - | * **March 12th** \\ Speaker: ** Sofia Martinez | + | * **8/20/2026** \\ Speaker: ** Yu-Chan Chang (Ohio State) ** \\ Title: **Dehn Functions of Bestvina--Brady Groups** <WRAP box> // |
| - | + | ||
| - | * **March 13th** \\ **[[hiltonmemorial: | + | |
| - | + | ||
| - | + | ||
| - | In this colloquium, I will sketch | + | |
| - | </ | + | |
| - | + | ||
| - | * **March 19th** \\ Speaker: ** Francesco Lin (Columbia) ** \\ Title: ** ** <WRAP box>// Abstract: // \\ </ | + | |
| - | * **March 26th** \\ Speaker: ** ** \\ Title: ** ** <WRAP box>// Abstract: // \\ </ | + | * **10/15/2026** \\ no seminar (Fall break) |
| - | * **April 2nd** | + | * **10/ |
| + | TBA\\ </ | ||
| - | * **April 9th** \\ Speaker: **Sanjana Agarwal | + | * **11/26/2026** \\ no seminar |
| - | * **April 16th** \\ Speaker: **Josefien Kuijper (University of Toronto)** \\ Title: ** ** <WRAP box>// Abstract: // \\ </ | ||
| - | * **April 23th** \\ Speaker: ** ** \\ Title: ** ** <WRAP box>// Abstract: // \\ </ | + | ----- |
| - | * **April 30th** \\ Speaker: ** Urshita Pal (University of Michigan) ** \\ Title: ** ** <WRAP box>// Abstract: // \\ </ | + | =====Past Semesters===== |
| + | [[seminars: | ||
seminars/topsem.1771952735.txt · Last modified: by malkiewich
