ug:4_1_math_stat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ug:4_1_math_stat [2024/08/28 17:19] – qiao | ug:4_1_math_stat [2025/12/28 17:17] (current) – kargin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 4+1 Degree | + | ====== 4+1 Degree |
| **See the [[https:// | **See the [[https:// | ||
| - | The 4+1 program is designed for outstanding Binghamton University Mathematical Sciences students who wish to combine either a Bachelor of Arts or a Bachelor of Science degree in Mathematical Sciences (in any track) with a Master of Arts in Statistics degree. | + | The 4+1 program is designed for outstanding Binghamton University Mathematical Sciences students who wish to combine either a Bachelor of Arts or a Bachelor of Science degree in Mathematical Sciences (in any track) with a Master of Sciences |
| - | * BA Mathematical Sciences (any track) + MA Statistics | + | * BA Mathematical Sciences (any track) + MS in DSS |
| - | * BS Mathematical Sciences (any track) + MA Statistics | + | * BS Mathematical Sciences (any track) + MS in DSS |
| ===== Requirement of the 4+1 Degree Program ===== | ===== Requirement of the 4+1 Degree Program ===== | ||
| Students complete most of the coursework for the bachelor' | Students complete most of the coursework for the bachelor' | ||
| - | The M.A. program in Statistics has six required 4-credits courses (Math 501, Math 502, Math 530, Math 531, Math 532, Math 535) in year one (i.e. year 4 for 4+1 program students), four 4-credits electives courses from a list of approved courses and two 1-credit capstone seminars in year two (i.e. year 5 for 4+1 program students), for a total of 42 credits. | + | The M.S. program in Data Science and Statistics has six required 4-credits courses (Math 501, Math 502, Math 530, Math 531, Math 532, Math 535) in year one (i.e. year 4 for 4+1 program students), four 4-credits electives courses from a list of approved courses and two 1-credit capstone seminars in year two (i.e. year 5 for 4+1 program students), for a total of 42 credits. |
| - | The coursework that the student completes differs and depends on the specific major and track in the Mathematical Sciences program. However, all students in the 4+1 program should have finished | + | The coursework that the student completes differs and depends on the specific major and track in the Mathematical Sciences program. However, all students in the 4+1 program should have finished |
| A few graduate courses taken in the 4th year can be counted toward the bachelor’s degree. The number of graduate courses that may be double counted depends on the type of the bachelor’s degree. | A few graduate courses taken in the 4th year can be counted toward the bachelor’s degree. The number of graduate courses that may be double counted depends on the type of the bachelor’s degree. | ||
ug/4_1_math_stat.1724865554.txt · Last modified: (external edit)
