ug:new_teachers_recommended_courses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ug:new_teachers_recommended_courses [2023/08/19 22:56] – biddle | ug:new_teachers_recommended_courses [2025/12/28 17:59] (current) – Changed catalog to the correct year. kargin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| There is no formal Education track within the math major, but here are some recommendations developed by the Math and Education faculty. | There is no formal Education track within the math major, but here are some recommendations developed by the Math and Education faculty. | ||
| - | The requirements for the math BA (details available [[https://www.binghamton.edu/ | + | The requirements for the math BA (details available |
| For the pairing, we recommend Probability and Statistics (MATH 447 and 448). | For the pairing, we recommend Probability and Statistics (MATH 447 and 448). | ||
ug/new_teachers_recommended_courses.1692485815.txt · Last modified: (external edit)
