ug-old-2019
Differences
This shows you the differences between two versions of the page.
| ug-old-2019 [2019/06/18 19:28] – created qiao | ug-old-2019 [2019/06/18 19:28] (current) – qiao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ======Undergraduate Programs (Archived)====== | ||
| + | |||
| + | We offer the following undergraduate degree programs: | ||
| + | * **Bachelor of Arts** in **Mathematical Sciences**, with | ||
| + | * a **Mathematics** Track, and | ||
| + | * an **[[: | ||
| + | * **Bachelor of Science** in **Mathematical Sciences**, with | ||
| + | * a **Mathematics** Track, and | ||
| + | * an **[[: | ||
| + | * Minor in Mathematics | ||
| + | |||
| + | We offer a few accelerated degree programs partnering with other departments and schools on campus. | ||
| + | |||
| + | |||
| + | |||
| + | ===== Frequently Asked Questions ===== | ||
| + | <WRAP rounded center info> | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[https:// | ||
| + | </ | ||
| + | |||
| + | ===== Degree requirements ===== | ||
| + | <WRAP rounded center important > Read the [[http:// | ||
| + | |||
| + | The requirements depend on the year in which the student first matriculated at Binghamton University. Go to DegreeWorks and find out the year next to “Academic Year” (at the top right corner.) | ||
| + | <WRAP group> | ||
| + | <WRAP half column> | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP half column> | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | </ | ||
| + | </ | ||
| + | |||
| + | In addition to the departmental major requirements, | ||
| + | |||
| + | <WRAP tip>To declare or drop a mathematics major or minor, click [[https:// | ||
| + | |||
| + | Any student wishing to declare mathematics major needs to be admitted to Harpur College of Arts and Sciences first (otherwise the declaration may not be processed). | ||
| + | </ | ||
| + | |||
| + | ===== For current students ===== | ||
| + | |||
| + | {{ : | ||
| + | * Information on the [[: | ||
| + | * [[ug: | ||
| + | * [[http:// | ||
| + | * [[helprooms: | ||
| + | * [[http:// | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[calculus: | ||
| + | * [[math220|Calculus for Business and Management (Math 220)]] | ||
| + | * [[math108|Algebra and Trigonometry (Math 108)]] | ||
| + | * [[math304: | ||
| + | * [[: | ||
| + | |||
| + | === Taking courses outside of Binghamton === | ||
| + | If you are currently a Binghamton student and wish to take a math course outside of Binghamton University, with the intention to transfer the course for credits, you are advised to consult with the [[http:// | ||
| + | exam in the course with a grade of C or better.</ | ||
| + | |||
| + | === Summer/ | ||
| + | The Department of Mathematical Sciences will not consider transfer credits for courses taken in programs outside of the U.S. that are not part of a regular degree-granting curriculum (in particular, summer and winter courses outside of the U.S.) Numerous concerns have emerged in the past few years about the academic integrity of these courses. Exceptions of this policy are courses from a whitelist of programs and institutions, | ||
| + | |||
| + | ==== Double major and major-minor ==== | ||
| + | Many students have broader and diversified academic interests. Sometimes, these could be pursued through double-major or major-minor combinations. For example, | ||
| + | * double major in BA Actuarial Science and BS Economics; | ||
| + | * major in BA Mathematics and minor in Computer Science (<wrap hi>You need to consult the CS department for their minor program</ | ||
| + | * major in Computer Science and minor in Mathematics (<wrap hi>Read the section on minor in [[http:// | ||
| + | |||
| + | |||
| + | === Double degree / double major from two schools === | ||
| + | |||
| + | Many of our Binghamton students challenge themselves by enrolling in the double degree / double major program which results in two degrees or two majors from two schools in the university. For example, a student can obtain a BS degree in Business Administration from the School of Management and a BA degree in Mathematics (Actuarial Science track); or he/she can obtain a degree in computer science from the Watson School of Engineering and Applied Science and a degree in mathematics. More information about the double degree / double major program can be found in [[http:// | ||
| + | |||
| + | ==== Extracurricular ==== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[actuary: | ||
| + | * [[http:// | ||
| + | * Binghamton has a [[http:// | ||
| + | * The department is a participant in the [[http:// | ||
| + | |||
| + | ==== Advising ==== | ||
| + | Every student declaring a math major is assigned a faculty advisor, and should meet regularly with the advisor to discuss course selection and career goals. Students are free to choose another adviser from among the mathematics faculty once they get to know the faculty better. In addition, any issue related to the major/minor can be discussed with the Director of Undergraduate Studies. | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== For new / transfer students ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== For prospective students and parents ===== | ||
| + | If you are a prospective student or a parent of a prospective student, and are interested in visiting the department and talking with our faculty members, you can make an appointment with the [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | <wrap hi>Read [[http:// | ||
| + | |||
| + | |||
| + | <WRAP help>All questions regarding admission to Binghamton University should be directed to the university level [[http:// | ||
| + | |||
| + | Once you are matriculated, | ||
| + | |||
| + | ===== Graduation with Honors ===== | ||
| + | Department of Mathematical Sciences has departmental graduation honors. Binghamton University has university-wide graduation honors. We also host an honor society. | ||
| + | |||
| + | === Departmental Graduation Honors=== | ||
| + | Learn about departmental graduation honors from [[: | ||
| + | |||
| + | === University-wide Graduation Honors === | ||
| + | Harpur College students must have at least 48 graded credits from Binghamton University and have no missing grades or Incompletes. In addition, cumulative Grade Point Average requirements: | ||
| + | * Students with cumulative GPA of 3.85 or greater (on a 4.0 scale) receive the designation <wrap hi>// | ||
| + | * Students with cumulative GPA of between 3.70 and 3.84 receive the designation <wrap hi>// | ||
| + | * Students with cumulative GPA of between 3.50 and 3.69 receive the designation <wrap hi>//cum laude//</ | ||
| + | |||
| + | The department also hosts a [[http:// | ||
| + | |||
| + | ===== Awarding Excellence ===== | ||
| + | In addition to departmental graduation honors, the department grants several awards each year to students who have made outstanding achievement in mathematical sciences. These awards include the following. | ||
| + | * **Award for Excellence in Mathematical Sciences** -- presented to outstanding graduating seniors majoring in mathematical sciences. | ||
| + | * **Guardian Life Insurance Company of America Award** -- recognize and reward outstanding undergraduate students who have interests in the field of actuarial science. | ||
| + | * **Helen P. Beard Award for Excellence in Undergraduate Mathematics** -- established by Gerald Miller '67 in honor of Professor Emeritus Helen Pearl Beard, who retired in 1982 and passed away in January of 2004 at the age of 88. Presented to a junior or senior major who demonstrates qualities exemplified by Professor Beard. | ||
| + | * **Lawrence I. Wilkins Scholarship** -- awarded to a Harpur student majoring in math with academic excellence. Recipients are selected in the Spring for the following academic year. | ||
| + | * **Miguel Arcones Memorial Award** -- established in 2013 to honor the memory of Professor Miguel Arcones. Awarded to a graduating senior who has demonstrated academic excellence. Preference will be given to a student in the actuarial program. | ||
| + | |||
| + | |||
| + | Many awards are made possible because of donations from our alumni and friends. Read the [[: | ||
